phone 800.558.6713
fax 978.372.0831
Some of Our Current & Recently Completed Projects
Bridges/Infrastructure |
||
| Ashby West Road Bridge | Fitchburg, MA | |
| Assembly Square Roadway Improvements | Somerville, MA | |
| Barnstable & Yarmouth Bridge Rehabilitation | Barnstable/Yarmouth, MA | |
| Route 128/I-95 ADD-A-LANE Replacement of 7 Bridges | Dedham/Westwood/Needham, MA | |
| Elm Street Bridge Over the Assonet River | Freetown, MA | |
| Fairmount Corridor Improvements, Talbot Ave Station | Boston, MA | |
| Fairmount Line Bridge B-16-472 | Boston, MA | |
| Fairmount Line Bridge B-16-473 | Boston, MA | |
| Main St. Bridge over Mumford River | Sutton, MA | |
| MBTA Braintree Station | Braintree, MA | |
| MBTA North Quincy Station | Quincy, MA | |
| MBTA Porter Square Station Improvements | Cambridge, MA | |
| North Bank Bridge | Boston/Cambridge, MA | |
| Q Bridge - West Approach | New Haven, CT | |
| Rehabilitation of MBTA Bridge B-27-002 | Brookline, MA | |
| Route 110 Amesbury/Salisbury | Amesbury/Salisbury, MA | |
| Route 2A (King Street) over Interstate 495 | Littleton, MA | |
| Route 99 (Alford Street) Bridge over the Mystic River | Boston, MA | |
| Rt. 122A Bridge | Millbury, MA | |
| Rt. 125 Connector over Old Ferry Rd. and B&M Railroad | Haverhill, MA | |
| Rt. 128 Service Road over the Charles River | Newton/Weston, MA | |
| Ten Mile River - Turner Reservoir Dam | East Providence, RI | |
| Willow Street over the Charles River Bridge | Dover/Needham, MA | |
Transportation |
||
| CT Transit Fuel Cell Bus Storage Facility | Hartford, CT | |
| Franklin Regional Transit Authority | Greenfield, MA | |
| Logan Airport - MPA L797-C1 Runway | East Boston, MA | |
| Logan Airport - Facilities Z | East Boston, MA | |
| Logan Airport - Massport Economy Garage | East Boston, MA | |
| Logan Airport - Taxiway Rehab L1037C1 | East Boston, MA | |
| Logan Airport - Terminal C Baggage Handling Addition | East Boston, MA | |
| Logan Airport - Terminal C Checkpoint | East Boston, MA | |
| MBTA Braintree Station | Braintree, MA | |
| MBTA North Quincy Station | North Quincy, MA | |
| Nashua Bus Facility | Nashua, NH | |
| Providence Station Platforms | Providence, RI | |
Military |
||
| ANG A10 Sound Suppressor | East Granby, CT | |
| Armed Forces Reserve Center | Kingston, NY | |
| Armed Forces Reserve Center | White River Junction, VT | |
| Camp Edwards Bldg. #4180 | Bourne, MA | |
| Cape Cod Air Station | Cataumet, MA | |
| Esek Hopkins Armed Forces Reserve Center | Cranston, RI | |
| Hanscom AFB | Bedford, MA | |
| Joint Force Headquarters | Bedford, MA | |
| NHANG Training Site | Strafford, NH | |
| Otis ANG ADAL DGS | Bourne, MA | |
| Pease ANG ADAL Bldg 245 | Newington, NH | |
| TFI Hanger Building 254 | Newington, NH | |
Educational/Institutional |
||
| Burlington Memorial School | Burlington, MA | |
| Danvers High School | Danvers, MA | |
| East View Residence Hall - Quinnipiac University | Hamden, CT | |
| Goodyear Elementary | Woburn, MA | |
| Howe-Manning Elementary School | Middleton, MA | |
| Natick High School | Natick, MA | |
| Rockville High School | Vernon, CT | |
| Southbridge Middle/High School (CMU) | Southbridge, MA | |
| The Gunnery School | Washington, CT | |
| UMass College of Natural Science Laboratory (SOD/CMU) | Amherst, MA | |
| Walsh Middle School | Framingham, MA | |
| Western Connecticut State University | Danbury, CT | |
Government/Municipal |
||
| Attawaugan Fire Station | Dayville, CT | |
| Bedford Town Center | Bedford, MA | |
| Fire Station #7 | Newton, MA | |
| Hayden Fire Station | Windsor, CT | |
| IRS Service Center Modernization | Andover, MA | |
| Londonderry Fire Department | Londonderry, NH | |
| Lowell Superior Courthouse | Lowell, MA | |
| MA State Police Troop A | Medford, MA | |
| Sutton DPW | Sutton, MA | |
| Tisbury Emergency Facility | Tisbury, MA | |
Medical |
||
| Children's Hospital | Boston, MA | |
| Dartmouth Hitchcock Medical Office Building | Nashua, NH | |
| D'Youville Senior Care | Lowell, MA | |
| Lowell General Hospital | Lowell, MA | |
| Newton Wellesley Hospital | Newton, MA | |
| Roger Williams Veterinary Hospital | Providence, RI | |
| Stratford Animal Shelter | Stratford, CT | |
| Warren Alpert Medical School - Brown University | Providence, RI | |
| Wentworth Douglas Hospital | Dover, NH | |
| Winchester Hospital | Winchester, MA | |
| Worcester Psychiatric Hospital | Worcester, MA | |
| VAMC Northampton | Leeds, MA | |
| John O'Bryant School | Roxbury, MA | |
| Lancaster Elementary School | Salem, NH | |
| Lincoln Hall - Daniel Webster College | Nashua, NH | |
| Merkert-Tracy Science Center - Stonehill College | Easton, MA | |
| North Salem Elementary School | Salem, NH | |
| Phillips Exeter Academy | Exeter, NH | |
| Wayland High School (CMU) | Wayland, MA | |
Water/Wastewater Treatment Facilities |
||
| Central St. Pump Station | Fall River, MA | |
| Dean Street Pumping Station | Taunton, MA | |
| Framingham WWPS | Framingham, MA | |
| Greater Lawrence Sanitary Upgrade | North Andover, MA | |
| Lantern Hill Water Supply Well #4 | Stonington, CT | |
| Lowell Wastewater | Lowell, MA | |
| Lunenburg Well & Pump Station | Lunenburg, MA | |
| Newburyport WWTF | Newburyport, MA | |
| Pittsfield WWTP | Pittsfield, NH | |
| Rogers St. Pump Station | Billerica, MA | |
| Wayland WWTP Upgrade | Wayland, MA | |
| Well 2A Improvements | Orange, MA | |
| Winchendon WWTF | Winchendon, MA | |
| Winchester WWTF | Winchester, NH | |
Substations |
||
| Golden Hills Substation | Saugus, MA | |
| Merrimack Clean Air Project | Bow, NH | |
| Monroe Substation Control House | Monroe, NH | |
| New London Pump House | New London, CT | |
| Northeast Utilities | Hartford, CT | |
| NSTAR - Carver Substation | Carver, MA | |
| Nstar - Newton Substation | Newton, MA | |
| NStar Station 282 - Waltham | Waltham, MA | |
| NSTAR- W. Medway | West Medway, MA | |
| PSNH Littleton Yard | Littleton, NH | |
| West Farnum Substation | North Smithfield, RI | |
| Weymouth Regulating Station | Weymouth, MA | |
Wind Turbines |
||
| 2 Turbines - Hyannis, MA | Hyannis, MA | |
| Charlestown PD Tower | Charlestown, RI | |
| Eoltec Scirocco Tower | North Brookfield, MA | |
| Falmouth Tower Foundation | Falmouth, MA | |
| Monopole Tower | Hawthorne, NY | |
| New Bisquit City Road | Charlestown, RI | |
| RI262A Coventry HS | Coventry, RI | |
| Wind Turbine | Charlemont, MA | |
Office/Industrial |
||
| ESPN Child Care Center | Bristol, CT | |
| Federal Express | Lebanon, NH | |
| Federal Express | Belmont, NH | |
| Calise Bakery | Lincoln, RI | |
| Gillette Creamery | Gardiner, NY | |
| NuWay Tobacco | South Windsor, CT | |
| One Beacon Insurance | Rocky Hill CT | |
| Shire Pharmaceuticals | Lexington, MA | |
| Springfield Data Center | Springfield, MA | |
| Stratford Bailing | Stratford, CT | |
| US Foods | Norwich, CT | |
| VJ Technologies | Bohemia, NY | |
Retail |
||
| 176 Newington Road | Newington, CT | |
| Aldi's Supermarket | Enfield, CT | |
| Chicopee Crossing | Chicopee, MA | |
| CVS #1966 | Guilford, CT | |
| CVS #5107 | East Greenwich, RI | |
| Grappone Hyundai/Toyota | Bow, NH | |
| Hannaford Supermarket | West Lebanon, NH | |
| Herb Chambers Mercedes | Natick, MA | |
| Jordan's Furniture | Portland, ME | |
| Lowe's | Lisbon, CT | |
| Rounder Records | Cambridge, MA | |
Hotel/Residential |
||
| Avalon at the Cohasset Mariner | Cohasset, MA | |
| Chrysler Apartments | Natick, MA | |
| Crown Point at the Reserve | Danbury, CT | |
| Franklin Street Affordable Housing | West Boylston, MA | |
| Homewood Suites | Canton, MA | |
| Kateri Tekakwitha Housing | Auburn, MA | |
| Neponset Field Senior Housing | Hyde Park, MA | |
| South Natick Hills | South Natick, MA | |
| The Lodge at Stoughton | Stoughton, MA | |
| Union Station Buildings A & B | Braintree, MA | |
Recreational |
||
| Cass Recreation Center | Roxbury, MA | |
| Framingham Country Club | Framingham, MA | |
| Waccabuc Country Club | Waccabuc, NY | |
| Armenian Heritage Park - Rose Kennedy Greenway | Boston, MA | |
| Danvers Sports Arena | Danvers, MA | |
| Eastward Ho Country Club | Falmouth, MA | |
| Fenway Park 2010 Improvements | Boston, MA | |
| Fenway Park 2011 Improvements | Boston, MA | |
| Greater Nashua YMCA | Nashua, NH | |
| NH Motor Speedway | Loudon, NH | |
| Penfield Pavilion | Fairfield, CT | |
| Wayland Community Pool | Wayland, MA | |
| West Suburban YMCA | Framingham, MA | |
| WPI Recreation Center | Worcester, MA | |
